ریبون چاپگرهای برچسب و بارکد
Wax :
اين نوع ريبون یکی از ارزان ترين ريبون ها مي باشد و بيشترين استفاده را روی ليبل های كاغذی دارد و مقاومت چندانی از نظر پاك شوندگی ندارد و در مقابل سايش و شستشو و شرايط محيطی مقاومت چندانی ندارند و همچنین در انواع رنگ های مختلف نیز موجود می باشند.
Nature | Wax |
Total Thickness | 7.7±0.3μm |
Penetration Density | At least 1.2(Macbeth Densitometer) |
Print Speed | Max.12inch/sec |
Print Energy | At least 12mj/sq.mm |
Print Density | At least 1.9(Macbeth Densitometer) |
Grade | ANSI ABOVE3.5/A(Upright Code) |
Recommended Media Substrates | Coated Paper/Thermal Transfer Paper |
Scratch Resistance | Image density:Above80%(Uncoated paper)* |
Light Resistance | Image density:Above70%(Uncoated paper)** |
Using Environment | 5~35℃/20~80%RH |
Storage Environment | 0~40℃/20~80%RH |
Wax & Resin :
اين نوع ريبون ها از لحاظ مقاومت و كيفيت چيزی مابين ريبون هاي وکس و رزین ميباشند و كيفيت چاپ بر روی همه انواع ليبل ها را دارا ميباشد.
Nature | Wax/Resin |
Total Thickness | 10.0±0.3μm |
Penetration Density | At least 0.9(Macbeth Densitometer) |
Print Speed | Max.8inch/sec |
Print Energy | At least 14mj/sq.mm |
Print Density | At least 1.9(Macbeth Densitometer) |
Grade | ANSI ABOVE3.5/A(Upright Code) |
Recommended Media Substrates | Uncoated Paper/Coated Paper/Gloss Paper/Synthetic Paper/PET |
Scratch Resistance | Image density:Above90%(Uncoated paper)* |
Light Resistance | Image density:Above80%(Uncoated paper)** |
Using Environment | 5~35℃/20~80%RH |
Storage Environment | 0~40℃/20~80%RH |
Resin :
اين نوع ريبون ها كيفيت چاپ بالایي دارند و بيشتر براي چاپ بر روی ليبل های متال ، پی وی سی و تايوك استفاده ميگردند چون چاپ روي اين ليبل ها خيلی مهم بوده و سال های سال بايد بمانند و البته از اين نوع ريبون ها در چاپ بر روی ليبل های ديگر هم ميتوان استفاده كرد و همچنین در انواع رنگ های مختلف نیز موجود می باشند.
Nature | Resin |
Total Thickness | 6.7±0.5μm |
Penetration Density | At least 1.0(Macbeth Densitometer) |
Print Speed | Max.8inch/sec |
Print Energy | At least 16mj/sq.mm |
Print Density | At least 1.8(Macbeth Densitometer) |
Grade | ANSI ABOVE3.5/A(Upright Code) |
Recommended Media Substrates | PET/Synthetic Paper |
Scratch Resistance | Image density:Above90%(Uncoated paper)* |
Light Resistance | Image density:Above80%(Uncoated paper)** |
Chemical Resistance | Image density:Above70%(Uncoated paper)*** |
Using Environment | 5~35℃/20~80%RH |
*برای اطلاع از قیمت ریبون چاپگرهای برچسب و بارکد با کارشناس فروش تماس حاصل فرمایید.
Ribbon label and barcode printers
Wax
This type of ribbon is one of the cheapest ribbons and has the most use on paper labels and does not have much resistance in terms of cleaning and is not very resistant to abrasion and washing and environmental conditions. Also available in different colors
Nature | Wax |
Total Thickness | 7.7±0.3μm |
Penetration Density | At least 1.2(Macbeth Densitometer) |
Print Speed | Max.12inch/sec |
Print Energy | At least 12mj/sq.mm |
Print Density | At least 1.9(Macbeth Densitometer) |
Grade | ANSI ABOVE3.5/A(Upright Code) |
Recommended Media Substrates | Coated Paper/Thermal Transfer Paper |
Scratch Resistance | Image density:Above80%(Uncoated paper)* |
Light Resistance | Image density:Above70%(Uncoated paper)** |
Using Environment | 5~35℃/20~80%RH |
Storage Environment | 0~40℃/20~80%RH |
Wax & Resin
These types of ribbons are something between wax and resin ribbons in terms of strength and quality and have print quality on all types of labels.
Nature | Wax/Resin |
Total Thickness | 10.0±0.3μm |
Penetration Density | At least 0.9(Macbeth Densitometer) |
Print Speed | Max.8inch/sec |
Print Energy | At least 14mj/sq.mm |
Print Density | At least 1.9(Macbeth Densitometer) |
Grade | ANSI ABOVE3.5/A(Upright Code) |
Recommended Media Substrates | Uncoated Paper/Coated Paper/Gloss Paper/Synthetic Paper/PET |
Scratch Resistance | Image density:Above90%(Uncoated paper)* |
Light Resistance | Image density:Above80%(Uncoated paper)** |
Using Environment | 5~35℃/20~80%RH |
Storage Environment | 0~40℃/20~80%RH |
Resin
These types of ribbons have a high print quality and are mostly used for printing on metal, PVC and Taiwan labels because printing on these labels is very important and should last for many years. Of course, this type of ribbons can also be used to print on other labels. Also available in different colors
Nature | Resin |
Total Thickness | 6.7±0.5μm |
Penetration Density | At least 1.0(Macbeth Densitometer) |
Print Speed | Max.8inch/sec |
Print Energy | At least 16mj/sq.mm |
Print Density | At least 1.8(Macbeth Densitometer) |
Grade | ANSI ABOVE3.5/A(Upright Code) |
Recommended Media Substrates | PET/Synthetic Paper |
Scratch Resistance | Image density:Above90%(Uncoated paper)* |
Light Resistance | Image density:Above80%(Uncoated paper)** |
Chemical Resistance | Image density:Above70%(Uncoated paper)*** |
Using Environment | 5~35℃/20~80%RH |
For information on the price of ribbons for label and barcode printers, please contact the sales expert